|
60803 Alsip ZIP Code Guide
|
60803 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60803
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Alsip, Illinois 60803
Population Age & Sex Range for Alsip, Illinois 60803
| Total Population: | 22864 |
| Male Population: | 11005 |
| Male < 1: | 89 |
| Male 1: | 186 |
| Male 2: | 132 |
| Male 3: | 231 |
| Male 4: | 227 |
| Male 5: | 194 |
| Male 6: | 155 |
| Male 7: | 223 |
| Male 8: | 169 |
| Male 9: | 208 |
| Male 10: | 143 |
| Male 11: | 152 |
| Male 12: | 239 |
| Male 13: | 151 |
| Male 14: | 129 |
| Male 15: | 138 |
| Male 16: | 179 |
| Male 17: | 110 |
| Male 18: | 185 |
| Male 19: | 150 |
| Male 20: | 138 |
| Male 21: | 109 |
| Male 22-24: | 552 |
| Male 25-29: | 767 |
| Male 30-34: | 901 |
| Male 35-39: | 882 |
| Male 40-44: | 982 |
| Male 45-49: | 783 |
| Male 50-54: | 706 |
| Male 55-59: | 362 |
| Male 60-61: | 142 |
| Male 62-64: | 235 |
| Male 65-66: | 150 |
| Male 67-69: | 210 |
| Male 70-74: | 256 |
| Male 75-79: | 287 |
| Male 80-84: | 82 |
| Male 85 & Over: | 71 |
|
| Female Population: | 11859 |
| Female < 1: | 125 |
| Female 1: | 188 |
| Female 2: | 101 |
| Female 3: | 162 |
| Female 4: | 119 |
| Female 5: | 179 |
| Female 6: | 135 |
| Female 7: | 183 |
| Female 8: | 241 |
| Female 9: | 172 |
| Female 10: | 171 |
| Female 11: | 145 |
| Female 12: | 126 |
| Female 13: | 236 |
| Female 14: | 112 |
| Female 15: | 167 |
| Female 16: | 180 |
| Female 17: | 166 |
| Female 18: | 132 |
| Female 19: | 108 |
| Female 20: | 139 |
| Female 21: | 114 |
| Female 22-24: | 551 |
| Female 25-29: | 869 |
| Female 30-34: | 850 |
| Female 35-39: | 1175 |
| Female 40-44: | 905 |
| Female 45-49: | 814 |
| Female 50-54: | 616 |
| Female 55-59: | 559 |
| Female 60-61: | 172 |
| Female 62-64: | 228 |
| Female 65-66: | 110 |
| Female 67-69: | 248 |
| Female 70-74: | 469 |
| Female 75-79: | 371 |
| Female 80-84: | 321 |
| Female 85 & Over: | 200 |
|
|
|
|
Ethnic Makeup of Alsip, Illinois 60803
| Total Population: | 22864 |
| White: | 19006 |
| Black: | 2207 |
| Asian: | 306 |
| Pacific Islander: | 10 |
| Native American: | 66 |
| Two or More: | 622 |
| Other: | 647 |
|
|
Housing Statistics for Alsip, Illinois 60803
| Total: | 22771 |
| Own: | 16815 |
| Rent: | 5956 |
|
|
Education Level for Residents of Alsip, Illinois 60803
| Total Population: | 14723 |
| Male: | 6816 |
| No School: | 49 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 66 |
| 7th - 8th: | 165 |
| 9th: | 88 |
| 10th: | 246 |
| 11th: | 150 |
| 12th, No Diploma: | 355 |
| High School Graduate: | 2392 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 712 |
| 1 or More Years College, No Degree: | 1213 |
| Associates: | 414 |
| Bachelors: | 698 |
| Doctorate: | 19 |
| Masters: | 169 |
|
| Female: | 7907 |
| No School: | 61 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 65 |
| 7th - 8th: | 222 |
| 9th: | 129 |
| 10th: | 239 |
| 11th: | 175 |
| 12th, No Diploma: | 220 |
| High School Graduate: | 2941 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 906 |
| 1 or More Years College, No Degree: | 1178 |
| Associates: | 639 |
| Bachelors: | 778 |
| Doctorate: | 7 |
| Masters: | 290 |
|
|
|
Economic Statistics for Alsip, Illinois 60803
| Employed Civilian Males: | 5957 |
| Unemployed Civilian Males: | 387 |
| Male Over 16 In Labor Force: | 6352 |
| Male Over 16 Not In Labor Force: | 1887 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 5555 |
| Unemployed Civilian Females: | 268 |
| Female Over 16 In Labor Force: | 5823 |
| Female Over 16 Not In Labor Force: | 3474 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11298 |
| Work At Home: | 191 |
| Over 16, Doesn't Work At Home: | 11107 |
| Family Income Below Poverty: | 296 |
| Household Income Below Poverty: | 625 |
| Married Couple Below Poverty: | 101 |
| Median Family Income: | $53637 |
| Median Household Income: | $46618 |
| Per Capita Income: | $20665 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 265 |
| 5 to 9 Minutes: | 1050 |
| 10 to 14 Minutes: | 1220 |
| 15 to 19 Minutes: | 1251 |
| 20 to 24 Minutes: | 1364 |
| 25 to 29 Minutes: | 519 |
| 30 to 35 Minutes: | 1372 |
| 36 to 39 Minutes: | 348 |
| 40 to 44 Minutes: | 555 |
| 45 to 59 Minutes: | 1468 |
| 60 to 89 Minutes: | 1363 |
| 90 Minutes or More: | 332 |
|
|
Veterans Status for Residents of Alsip, Illinois 60803
| Total Males: | 7950 |
| Male 18 to 64 | 6894 |
| Male Civilian 18 to 64 | 6886 |
| Male Civilian Non-Veteran 18 to 64 | 5609 |
| Male Civilian Veteran 18 to 64 | 1277 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1056 |
| Male Civilian 65 and Over | 1056 |
| Male Civilian Non-Veteran 65 and Over | 316 |
| Male Civilian Veteran 65 and Over | 740 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8951 |
| Female 18 - 64 | 7232 |
| Female 65 and Over | 1719 |
| Female Civilians 18 - 64 | 7232 |
| Female Civilian Non-Veteran 18 - 64 | 7181 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1719 |
| Female Civilian Non-Veteran 65 and Over | 1710 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|