|
60406 Blue Island ZIP Code Guide
|
60406 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60406
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Blue Island, Illinois 60406
Population Age & Sex Range for Blue Island, Illinois 60406
| Total Population: | 25344 |
| Male Population: | 12558 |
| Male < 1: | 257 |
| Male 1: | 260 |
| Male 2: | 212 |
| Male 3: | 175 |
| Male 4: | 232 |
| Male 5: | 226 |
| Male 6: | 258 |
| Male 7: | 250 |
| Male 8: | 176 |
| Male 9: | 252 |
| Male 10: | 283 |
| Male 11: | 138 |
| Male 12: | 218 |
| Male 13: | 161 |
| Male 14: | 205 |
| Male 15: | 165 |
| Male 16: | 149 |
| Male 17: | 172 |
| Male 18: | 241 |
| Male 19: | 236 |
| Male 20: | 128 |
| Male 21: | 126 |
| Male 22-24: | 484 |
| Male 25-29: | 1039 |
| Male 30-34: | 1006 |
| Male 35-39: | 1140 |
| Male 40-44: | 1015 |
| Male 45-49: | 910 |
| Male 50-54: | 449 |
| Male 55-59: | 438 |
| Male 60-61: | 252 |
| Male 62-64: | 215 |
| Male 65-66: | 100 |
| Male 67-69: | 188 |
| Male 70-74: | 271 |
| Male 75-79: | 224 |
| Male 80-84: | 187 |
| Male 85 & Over: | 120 |
|
| Female Population: | 12786 |
| Female < 1: | 160 |
| Female 1: | 225 |
| Female 2: | 235 |
| Female 3: | 248 |
| Female 4: | 246 |
| Female 5: | 204 |
| Female 6: | 209 |
| Female 7: | 238 |
| Female 8: | 238 |
| Female 9: | 216 |
| Female 10: | 190 |
| Female 11: | 193 |
| Female 12: | 272 |
| Female 13: | 198 |
| Female 14: | 181 |
| Female 15: | 156 |
| Female 16: | 190 |
| Female 17: | 213 |
| Female 18: | 173 |
| Female 19: | 113 |
| Female 20: | 146 |
| Female 21: | 138 |
| Female 22-24: | 574 |
| Female 25-29: | 1090 |
| Female 30-34: | 1097 |
| Female 35-39: | 968 |
| Female 40-44: | 978 |
| Female 45-49: | 773 |
| Female 50-54: | 628 |
| Female 55-59: | 474 |
| Female 60-61: | 142 |
| Female 62-64: | 223 |
| Female 65-66: | 124 |
| Female 67-69: | 215 |
| Female 70-74: | 351 |
| Female 75-79: | 370 |
| Female 80-84: | 214 |
| Female 85 & Over: | 183 |
|
|
|
|
Ethnic Makeup of Blue Island, Illinois 60406
| Total Population: | 25344 |
| White: | 13889 |
| Black: | 5684 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 76 |
| Two or More: | 882 |
| Other: | 4758 |
|
|
Housing Statistics for Blue Island, Illinois 60406
| Total: | 25295 |
| Own: | 16135 |
| Rent: | 9160 |
|
|
Education Level for Residents of Blue Island, Illinois 60406
| Total Population: | 15384 |
| Male: | 7554 |
| No School: | 162 |
| Nursery - 4th: | 193 |
| 5th - 6th: | 481 |
| 7th - 8th: | 411 |
| 9th: | 318 |
| 10th: | 304 |
| 11th: | 323 |
| 12th, No Diploma: | 649 |
| High School Graduate: | 2043 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 486 |
| 1 or More Years College, No Degree: | 1075 |
| Associates: | 290 |
| Bachelors: | 558 |
| Doctorate: | 36 |
| Masters: | 200 |
|
| Female: | 7830 |
| No School: | 188 |
| Nursery - 4th: | 153 |
| 5th - 6th: | 337 |
| 7th - 8th: | 391 |
| 9th: | 273 |
| 10th: | 271 |
| 11th: | 284 |
| 12th, No Diploma: | 431 |
| High School Graduate: | 2365 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 559 |
| 1 or More Years College, No Degree: | 1228 |
| Associates: | 388 |
| Bachelors: | 682 |
| Doctorate: | 25 |
| Masters: | 195 |
|
|
|
Economic Statistics for Blue Island, Illinois 60406
| Employed Civilian Males: | 5797 |
| Unemployed Civilian Males: | 460 |
| Male Over 16 In Labor Force: | 6257 |
| Male Over 16 Not In Labor Force: | 2833 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4956 |
| Unemployed Civilian Females: | 514 |
| Female Over 16 In Labor Force: | 5470 |
| Female Over 16 Not In Labor Force: | 3907 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10327 |
| Work At Home: | 116 |
| Over 16, Doesn't Work At Home: | 10211 |
| Family Income Below Poverty: | 743 |
| Household Income Below Poverty: | 1119 |
| Married Couple Below Poverty: | 309 |
| Median Family Income: | $41238 |
| Median Household Income: | $35604 |
| Per Capita Income: | $16119 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 307 |
| 5 to 9 Minutes: | 1051 |
| 10 to 14 Minutes: | 991 |
| 15 to 19 Minutes: | 1370 |
| 20 to 24 Minutes: | 1080 |
| 25 to 29 Minutes: | 530 |
| 30 to 35 Minutes: | 1284 |
| 36 to 39 Minutes: | 291 |
| 40 to 44 Minutes: | 411 |
| 45 to 59 Minutes: | 1173 |
| 60 to 89 Minutes: | 1271 |
| 90 Minutes or More: | 452 |
|
|
Veterans Status for Residents of Blue Island, Illinois 60406
| Total Males: | 8769 |
| Male 18 to 64 | 7679 |
| Male Civilian 18 to 64 | 7679 |
| Male Civilian Non-Veteran 18 to 64 | 6677 |
| Male Civilian Veteran 18 to 64 | 1002 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1090 |
| Male Civilian 65 and Over | 1090 |
| Male Civilian Non-Veteran 65 and Over | 535 |
| Male Civilian Veteran 65 and Over | 555 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8974 |
| Female 18 - 64 | 7517 |
| Female 65 and Over | 1457 |
| Female Civilians 18 - 64 | 7517 |
| Female Civilian Non-Veteran 18 - 64 | 7495 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1457 |
| Female Civilian Non-Veteran 65 and Over | 1452 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|