|
60629 Chicago ZIP Code Guide
|
60629 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60629
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chicago, Illinois 60629
Population Age & Sex Range for Chicago, Illinois 60629
| Total Population: | 114301 |
| Male Population: | 55892 |
| Male < 1: | 1031 |
| Male 1: | 1027 |
| Male 2: | 1204 |
| Male 3: | 1007 |
| Male 4: | 1077 |
| Male 5: | 1253 |
| Male 6: | 1182 |
| Male 7: | 997 |
| Male 8: | 1201 |
| Male 9: | 1071 |
| Male 10: | 1059 |
| Male 11: | 1010 |
| Male 12: | 1115 |
| Male 13: | 975 |
| Male 14: | 1041 |
| Male 15: | 1083 |
| Male 16: | 996 |
| Male 17: | 1004 |
| Male 18: | 882 |
| Male 19: | 944 |
| Male 20: | 1147 |
| Male 21: | 912 |
| Male 22-24: | 2921 |
| Male 25-29: | 4733 |
| Male 30-34: | 4189 |
| Male 35-39: | 4363 |
| Male 40-44: | 3860 |
| Male 45-49: | 3276 |
| Male 50-54: | 2443 |
| Male 55-59: | 1507 |
| Male 60-61: | 624 |
| Male 62-64: | 812 |
| Male 65-66: | 440 |
| Male 67-69: | 558 |
| Male 70-74: | 1049 |
| Male 75-79: | 1000 |
| Male 80-84: | 597 |
| Male 85 & Over: | 302 |
|
| Female Population: | 58409 |
| Female < 1: | 1120 |
| Female 1: | 1046 |
| Female 2: | 956 |
| Female 3: | 1091 |
| Female 4: | 994 |
| Female 5: | 1168 |
| Female 6: | 1254 |
| Female 7: | 970 |
| Female 8: | 1221 |
| Female 9: | 1090 |
| Female 10: | 1209 |
| Female 11: | 907 |
| Female 12: | 1076 |
| Female 13: | 841 |
| Female 14: | 920 |
| Female 15: | 884 |
| Female 16: | 803 |
| Female 17: | 1094 |
| Female 18: | 894 |
| Female 19: | 998 |
| Female 20: | 1064 |
| Female 21: | 842 |
| Female 22-24: | 2699 |
| Female 25-29: | 4712 |
| Female 30-34: | 4370 |
| Female 35-39: | 4845 |
| Female 40-44: | 3968 |
| Female 45-49: | 3557 |
| Female 50-54: | 2721 |
| Female 55-59: | 1691 |
| Female 60-61: | 715 |
| Female 62-64: | 800 |
| Female 65-66: | 509 |
| Female 67-69: | 727 |
| Female 70-74: | 1423 |
| Female 75-79: | 1344 |
| Female 80-84: | 999 |
| Female 85 & Over: | 887 |
|
|
|
|
Ethnic Makeup of Chicago, Illinois 60629
| Total Population: | 114301 |
| White: | 49586 |
| Black: | 29296 |
| Asian: | 1133 |
| Pacific Islander: | 25 |
| Native American: | 652 |
| Two or More: | 4018 |
| Other: | 29591 |
|
|
Housing Statistics for Chicago, Illinois 60629
| Total: | 114018 |
| Own: | 83321 |
| Rent: | 30697 |
|
|
Education Level for Residents of Chicago, Illinois 60629
| Total Population: | 63021 |
| Male: | 29753 |
| No School: | 1078 |
| Nursery - 4th: | 644 |
| 5th - 6th: | 2556 |
| 7th - 8th: | 1921 |
| 9th: | 1264 |
| 10th: | 1130 |
| 11th: | 1285 |
| 12th, No Diploma: | 1977 |
| High School Graduate: | 8927 |
| Professional School Degree: | 180 |
| Less Than 1 Year College: | 1876 |
| 1 or More Years College, No Degree: | 3287 |
| Associates: | 1166 |
| Bachelors: | 1840 |
| Doctorate: | 70 |
| Masters: | 552 |
|
| Female: | 33268 |
| No School: | 950 |
| Nursery - 4th: | 635 |
| 5th - 6th: | 2188 |
| 7th - 8th: | 2268 |
| 9th: | 1065 |
| 10th: | 1526 |
| 11th: | 1250 |
| 12th, No Diploma: | 1779 |
| High School Graduate: | 9839 |
| Professional School Degree: | 388 |
| Less Than 1 Year College: | 2333 |
| 1 or More Years College, No Degree: | 4100 |
| Associates: | 1905 |
| Bachelors: | 2336 |
| Doctorate: | 31 |
| Masters: | 675 |
|
|
|
Economic Statistics for Chicago, Illinois 60629
| Employed Civilian Males: | 22048 |
| Unemployed Civilian Males: | 2845 |
| Male Over 16 In Labor Force: | 24893 |
| Male Over 16 Not In Labor Force: | 13666 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 19145 |
| Unemployed Civilian Females: | 2488 |
| Female Over 16 In Labor Force: | 21633 |
| Female Over 16 Not In Labor Force: | 20029 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 40225 |
| Work At Home: | 392 |
| Over 16, Doesn't Work At Home: | 39833 |
| Family Income Below Poverty: | 3089 |
| Household Income Below Poverty: | 4482 |
| Married Couple Below Poverty: | 1285 |
| Median Family Income: | $44965 |
| Median Household Income: | $40279 |
| Per Capita Income: | $13718 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 388 |
| 5 to 9 Minutes: | 1233 |
| 10 to 14 Minutes: | 2439 |
| 15 to 19 Minutes: | 3952 |
| 20 to 24 Minutes: | 5035 |
| 25 to 29 Minutes: | 1987 |
| 30 to 35 Minutes: | 7223 |
| 36 to 39 Minutes: | 1361 |
| 40 to 44 Minutes: | 2422 |
| 45 to 59 Minutes: | 6465 |
| 60 to 89 Minutes: | 5211 |
| 90 Minutes or More: | 2117 |
|
|
Veterans Status for Residents of Chicago, Illinois 60629
| Total Males: | 36559 |
| Male 18 to 64 | 32613 |
| Male Civilian 18 to 64 | 32613 |
| Male Civilian Non-Veteran 18 to 64 | 29504 |
| Male Civilian Veteran 18 to 64 | 3109 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3946 |
| Male Civilian 65 and Over | 3946 |
| Male Civilian Non-Veteran 65 and Over | 1830 |
| Male Civilian Veteran 65 and Over | 2116 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 39765 |
| Female 18 - 64 | 33876 |
| Female 65 and Over | 5889 |
| Female Civilians 18 - 64 | 33876 |
| Female Civilian Non-Veteran 18 - 64 | 33595 |
| Female Civilian Veteran 18 - 64 | 281 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5889 |
| Female Civilian Non-Veteran 65 and Over | 5846 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|