|
60425 Glenwood ZIP Code Guide
|
60425 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60425
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Glenwood, Illinois 60425
Population Age & Sex Range for Glenwood, Illinois 60425
| Total Population: | 8959 |
| Male Population: | 4171 |
| Male < 1: | 25 |
| Male 1: | 63 |
| Male 2: | 38 |
| Male 3: | 38 |
| Male 4: | 71 |
| Male 5: | 27 |
| Male 6: | 99 |
| Male 7: | 62 |
| Male 8: | 69 |
| Male 9: | 70 |
| Male 10: | 48 |
| Male 11: | 93 |
| Male 12: | 93 |
| Male 13: | 69 |
| Male 14: | 81 |
| Male 15: | 60 |
| Male 16: | 51 |
| Male 17: | 87 |
| Male 18: | 71 |
| Male 19: | 76 |
| Male 20: | 48 |
| Male 21: | 41 |
| Male 22-24: | 117 |
| Male 25-29: | 188 |
| Male 30-34: | 236 |
| Male 35-39: | 284 |
| Male 40-44: | 397 |
| Male 45-49: | 287 |
| Male 50-54: | 308 |
| Male 55-59: | 381 |
| Male 60-61: | 75 |
| Male 62-64: | 105 |
| Male 65-66: | 65 |
| Male 67-69: | 39 |
| Male 70-74: | 140 |
| Male 75-79: | 95 |
| Male 80-84: | 55 |
| Male 85 & Over: | 19 |
|
| Female Population: | 4788 |
| Female < 1: | 46 |
| Female 1: | 55 |
| Female 2: | 46 |
| Female 3: | 59 |
| Female 4: | 41 |
| Female 5: | 43 |
| Female 6: | 42 |
| Female 7: | 55 |
| Female 8: | 43 |
| Female 9: | 70 |
| Female 10: | 118 |
| Female 11: | 80 |
| Female 12: | 71 |
| Female 13: | 30 |
| Female 14: | 62 |
| Female 15: | 89 |
| Female 16: | 58 |
| Female 17: | 62 |
| Female 18: | 21 |
| Female 19: | 27 |
| Female 20: | 53 |
| Female 21: | 40 |
| Female 22-24: | 172 |
| Female 25-29: | 214 |
| Female 30-34: | 352 |
| Female 35-39: | 377 |
| Female 40-44: | 362 |
| Female 45-49: | 377 |
| Female 50-54: | 370 |
| Female 55-59: | 413 |
| Female 60-61: | 113 |
| Female 62-64: | 90 |
| Female 65-66: | 77 |
| Female 67-69: | 76 |
| Female 70-74: | 196 |
| Female 75-79: | 157 |
| Female 80-84: | 136 |
| Female 85 & Over: | 95 |
|
|
|
|
Ethnic Makeup of Glenwood, Illinois 60425
| Total Population: | 8959 |
| White: | 4628 |
| Black: | 3997 |
| Asian: | 49 |
| Pacific Islander: | 11 |
| Native American: | 3 |
| Two or More: | 188 |
| Other: | 83 |
|
|
Housing Statistics for Glenwood, Illinois 60425
| Total: | 8959 |
| Own: | 8028 |
| Rent: | 931 |
|
|
Education Level for Residents of Glenwood, Illinois 60425
| Total Population: | 6079 |
| Male: | 2674 |
| No School: | |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| 7th - 8th: | 9 |
| 9th: | 6 |
| 10th: | 48 |
| 11th: | 49 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 778 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 322 |
| 1 or More Years College, No Degree: | 497 |
| Associates: | 190 |
| Bachelors: | 517 |
| Doctorate: | 6 |
| Masters: | 108 |
|
| Female: | 3405 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 66 |
| 9th: | 34 |
| 10th: | 44 |
| 11th: | 106 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 836 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 348 |
| 1 or More Years College, No Degree: | 611 |
| Associates: | 255 |
| Bachelors: | 612 |
| Doctorate: | 20 |
| Masters: | 333 |
|
|
|
Economic Statistics for Glenwood, Illinois 60425
| Employed Civilian Males: | 2255 |
| Unemployed Civilian Males: | 97 |
| Male Over 16 In Labor Force: | 2358 |
| Male Over 16 Not In Labor Force: | 807 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 2411 |
| Unemployed Civilian Females: | 109 |
| Female Over 16 In Labor Force: | 2520 |
| Female Over 16 Not In Labor Force: | 1318 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4542 |
| Work At Home: | 107 |
| Over 16, Doesn't Work At Home: | 4435 |
| Family Income Below Poverty: | 83 |
| Household Income Below Poverty: | 143 |
| Married Couple Below Poverty: | 10 |
| Median Family Income: | $66631 |
| Median Household Income: | $53654 |
| Per Capita Income: | $24317 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 92 |
| 5 to 9 Minutes: | 381 |
| 10 to 14 Minutes: | 592 |
| 15 to 19 Minutes: | 586 |
| 20 to 24 Minutes: | 456 |
| 25 to 29 Minutes: | 222 |
| 30 to 35 Minutes: | 458 |
| 36 to 39 Minutes: | 66 |
| 40 to 44 Minutes: | 276 |
| 45 to 59 Minutes: | 583 |
| 60 to 89 Minutes: | 510 |
| 90 Minutes or More: | 213 |
|
|
Veterans Status for Residents of Glenwood, Illinois 60425
| Total Males: | 3027 |
| Male 18 to 64 | 2614 |
| Male Civilian 18 to 64 | 2608 |
| Male Civilian Non-Veteran 18 to 64 | 2078 |
| Male Civilian Veteran 18 to 64 | 530 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 413 |
| Male Civilian 65 and Over | 413 |
| Male Civilian Non-Veteran 65 and Over | 142 |
| Male Civilian Veteran 65 and Over | 271 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3718 |
| Female 18 - 64 | 2981 |
| Female 65 and Over | 737 |
| Female Civilians 18 - 64 | 2981 |
| Female Civilian Non-Veteran 18 - 64 | 2954 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 737 |
| Female Civilian Non-Veteran 65 and Over | 712 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|