|
46321 Munster ZIP Code Guide
|
46321 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46321
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Munster, Indiana 46321
Population Age & Sex Range for Munster, Indiana 46321
| Total Population: | 21511 |
| Male Population: | 10394 |
| Male < 1: | 74 |
| Male 1: | 70 |
| Male 2: | 144 |
| Male 3: | 126 |
| Male 4: | 74 |
| Male 5: | 127 |
| Male 6: | 178 |
| Male 7: | 133 |
| Male 8: | 161 |
| Male 9: | 139 |
| Male 10: | 211 |
| Male 11: | 232 |
| Male 12: | 115 |
| Male 13: | 244 |
| Male 14: | 155 |
| Male 15: | 187 |
| Male 16: | 212 |
| Male 17: | 178 |
| Male 18: | 125 |
| Male 19: | 81 |
| Male 20: | 32 |
| Male 21: | 86 |
| Male 22-24: | 283 |
| Male 25-29: | 362 |
| Male 30-34: | 459 |
| Male 35-39: | 747 |
| Male 40-44: | 877 |
| Male 45-49: | 941 |
| Male 50-54: | 811 |
| Male 55-59: | 631 |
| Male 60-61: | 242 |
| Male 62-64: | 308 |
| Male 65-66: | 192 |
| Male 67-69: | 248 |
| Male 70-74: | 485 |
| Male 75-79: | 336 |
| Male 80-84: | 262 |
| Male 85 & Over: | 126 |
|
| Female Population: | 11117 |
| Female < 1: | 101 |
| Female 1: | 94 |
| Female 2: | 52 |
| Female 3: | 118 |
| Female 4: | 157 |
| Female 5: | 61 |
| Female 6: | 101 |
| Female 7: | 179 |
| Female 8: | 144 |
| Female 9: | 133 |
| Female 10: | 150 |
| Female 11: | 91 |
| Female 12: | 245 |
| Female 13: | 142 |
| Female 14: | 178 |
| Female 15: | 167 |
| Female 16: | 197 |
| Female 17: | 124 |
| Female 18: | 167 |
| Female 19: | 85 |
| Female 20: | 115 |
| Female 21: | 64 |
| Female 22-24: | 211 |
| Female 25-29: | 321 |
| Female 30-34: | 535 |
| Female 35-39: | 795 |
| Female 40-44: | 988 |
| Female 45-49: | 916 |
| Female 50-54: | 860 |
| Female 55-59: | 649 |
| Female 60-61: | 311 |
| Female 62-64: | 331 |
| Female 65-66: | 190 |
| Female 67-69: | 286 |
| Female 70-74: | 588 |
| Female 75-79: | 576 |
| Female 80-84: | 348 |
| Female 85 & Over: | 347 |
|
|
|
|
Ethnic Makeup of Munster, Indiana 46321
| Total Population: | 21511 |
| White: | 19814 |
| Black: | 203 |
| Asian: | 952 |
| Pacific Islander: | 17 |
| Native American: | 38 |
| Two or More: | 341 |
| Other: | 146 |
|
|
Housing Statistics for Munster, Indiana 46321
| Total: | 21178 |
| Own: | 19360 |
| Rent: | 1818 |
|
|
Education Level for Residents of Munster, Indiana 46321
| Total Population: | 15068 |
| Male: | 7027 |
| No School: | 28 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 48 |
| 7th - 8th: | 97 |
| 9th: | 49 |
| 10th: | 51 |
| 11th: | 99 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 1599 |
| Professional School Degree: | 501 |
| Less Than 1 Year College: | 433 |
| 1 or More Years College, No Degree: | 1060 |
| Associates: | 275 |
| Bachelors: | 1827 |
| Doctorate: | 219 |
| Masters: | 664 |
|
| Female: | 8041 |
| No School: | 7 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 6 |
| 7th - 8th: | 186 |
| 9th: | 69 |
| 10th: | 53 |
| 11th: | 90 |
| 12th, No Diploma: | 175 |
| High School Graduate: | 2538 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 705 |
| 1 or More Years College, No Degree: | 1027 |
| Associates: | 469 |
| Bachelors: | 1634 |
| Doctorate: | 38 |
| Masters: | 869 |
|
|
|
Economic Statistics for Munster, Indiana 46321
| Employed Civilian Males: | 5599 |
| Unemployed Civilian Males: | 170 |
| Male Over 16 In Labor Force: | 5769 |
| Male Over 16 Not In Labor Force: | 2255 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4697 |
| Unemployed Civilian Females: | 140 |
| Female Over 16 In Labor Force: | 4837 |
| Female Over 16 Not In Labor Force: | 4167 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10148 |
| Work At Home: | 387 |
| Over 16, Doesn't Work At Home: | 9761 |
| Family Income Below Poverty: | 174 |
| Household Income Below Poverty: | 338 |
| Married Couple Below Poverty: | 115 |
| Median Family Income: | $74255 |
| Median Household Income: | $63243 |
| Per Capita Income: | $30952 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 260 |
| 5 to 9 Minutes: | 1359 |
| 10 to 14 Minutes: | 1500 |
| 15 to 19 Minutes: | 1482 |
| 20 to 24 Minutes: | 1421 |
| 25 to 29 Minutes: | 499 |
| 30 to 35 Minutes: | 878 |
| 36 to 39 Minutes: | 198 |
| 40 to 44 Minutes: | 279 |
| 45 to 59 Minutes: | 713 |
| 60 to 89 Minutes: | 870 |
| 90 Minutes or More: | 302 |
|
|
Veterans Status for Residents of Munster, Indiana 46321
| Total Males: | 7634 |
| Male 18 to 64 | 5985 |
| Male Civilian 18 to 64 | 5985 |
| Male Civilian Non-Veteran 18 to 64 | 4976 |
| Male Civilian Veteran 18 to 64 | 1009 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1649 |
| Male Civilian 65 and Over | 1649 |
| Male Civilian Non-Veteran 65 and Over | 570 |
| Male Civilian Veteran 65 and Over | 1079 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8683 |
| Female 18 - 64 | 6348 |
| Female 65 and Over | 2335 |
| Female Civilians 18 - 64 | 6348 |
| Female Civilian Non-Veteran 18 - 64 | 6286 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2335 |
| Female Civilian Non-Veteran 65 and Over | 2320 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|