|
60827 Riverdale ZIP Code Guide
|
60827 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60827
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Riverdale, Illinois 60827
Population Age & Sex Range for Riverdale, Illinois 60827
| Total Population: | 33132 |
| Male Population: | 14895 |
| Male < 1: | 313 |
| Male 1: | 327 |
| Male 2: | 320 |
| Male 3: | 297 |
| Male 4: | 373 |
| Male 5: | 324 |
| Male 6: | 408 |
| Male 7: | 548 |
| Male 8: | 423 |
| Male 9: | 311 |
| Male 10: | 429 |
| Male 11: | 392 |
| Male 12: | 383 |
| Male 13: | 345 |
| Male 14: | 290 |
| Male 15: | 293 |
| Male 16: | 291 |
| Male 17: | 296 |
| Male 18: | 240 |
| Male 19: | 279 |
| Male 20: | 217 |
| Male 21: | 272 |
| Male 22-24: | 531 |
| Male 25-29: | 904 |
| Male 30-34: | 900 |
| Male 35-39: | 981 |
| Male 40-44: | 995 |
| Male 45-49: | 828 |
| Male 50-54: | 592 |
| Male 55-59: | 527 |
| Male 60-61: | 194 |
| Male 62-64: | 195 |
| Male 65-66: | 141 |
| Male 67-69: | 141 |
| Male 70-74: | 207 |
| Male 75-79: | 163 |
| Male 80-84: | 130 |
| Male 85 & Over: | 95 |
|
| Female Population: | 18237 |
| Female < 1: | 252 |
| Female 1: | 258 |
| Female 2: | 317 |
| Female 3: | 379 |
| Female 4: | 414 |
| Female 5: | 296 |
| Female 6: | 338 |
| Female 7: | 431 |
| Female 8: | 344 |
| Female 9: | 414 |
| Female 10: | 442 |
| Female 11: | 398 |
| Female 12: | 330 |
| Female 13: | 292 |
| Female 14: | 257 |
| Female 15: | 338 |
| Female 16: | 359 |
| Female 17: | 285 |
| Female 18: | 299 |
| Female 19: | 196 |
| Female 20: | 220 |
| Female 21: | 310 |
| Female 22-24: | 704 |
| Female 25-29: | 1460 |
| Female 30-34: | 1362 |
| Female 35-39: | 1647 |
| Female 40-44: | 1402 |
| Female 45-49: | 1257 |
| Female 50-54: | 876 |
| Female 55-59: | 565 |
| Female 60-61: | 248 |
| Female 62-64: | 270 |
| Female 65-66: | 145 |
| Female 67-69: | 204 |
| Female 70-74: | 342 |
| Female 75-79: | 259 |
| Female 80-84: | 206 |
| Female 85 & Over: | 121 |
|
|
|
|
Ethnic Makeup of Riverdale, Illinois 60827
| Total Population: | 33132 |
| White: | 2773 |
| Black: | 29108 |
| Asian: | 81 |
| Pacific Islander: | 9 |
| Native American: | 20 |
| Two or More: | 437 |
| Other: | 704 |
|
|
Housing Statistics for Riverdale, Illinois 60827
| Total: | 33065 |
| Own: | 16277 |
| Rent: | 16788 |
|
|
Education Level for Residents of Riverdale, Illinois 60827
| Total Population: | 17357 |
| Male: | 6993 |
| No School: | 93 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 84 |
| 7th - 8th: | 154 |
| 9th: | 132 |
| 10th: | 358 |
| 11th: | 372 |
| 12th, No Diploma: | 634 |
| High School Graduate: | 2257 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 606 |
| 1 or More Years College, No Degree: | 1328 |
| Associates: | 337 |
| Bachelors: | 524 |
| Doctorate: | 15 |
| Masters: | 86 |
|
| Female: | 10364 |
| No School: | 110 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 55 |
| 7th - 8th: | 232 |
| 9th: | 163 |
| 10th: | 401 |
| 11th: | 485 |
| 12th, No Diploma: | 747 |
| High School Graduate: | 2755 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 981 |
| 1 or More Years College, No Degree: | 2471 |
| Associates: | 842 |
| Bachelors: | 835 |
| Doctorate: | 4 |
| Masters: | 229 |
|
|
|
Economic Statistics for Riverdale, Illinois 60827
| Employed Civilian Males: | 4947 |
| Unemployed Civilian Males: | 969 |
| Male Over 16 In Labor Force: | 5916 |
| Male Over 16 Not In Labor Force: | 3203 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6712 |
| Unemployed Civilian Females: | 1225 |
| Female Over 16 In Labor Force: | 7937 |
| Female Over 16 Not In Labor Force: | 4800 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11271 |
| Work At Home: | 124 |
| Over 16, Doesn't Work At Home: | 11147 |
| Family Income Below Poverty: | 2091 |
| Household Income Below Poverty: | 2660 |
| Married Couple Below Poverty: | 305 |
| Median Family Income: | $36059 |
| Median Household Income: | $32118 |
| Per Capita Income: | $13262 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 167 |
| 5 to 9 Minutes: | 384 |
| 10 to 14 Minutes: | 750 |
| 15 to 19 Minutes: | 1089 |
| 20 to 24 Minutes: | 1236 |
| 25 to 29 Minutes: | 499 |
| 30 to 35 Minutes: | 1786 |
| 36 to 39 Minutes: | 272 |
| 40 to 44 Minutes: | 380 |
| 45 to 59 Minutes: | 1823 |
| 60 to 89 Minutes: | 1808 |
| 90 Minutes or More: | 953 |
|
|
Veterans Status for Residents of Riverdale, Illinois 60827
| Total Males: | 8532 |
| Male 18 to 64 | 7655 |
| Male Civilian 18 to 64 | 7655 |
| Male Civilian Non-Veteran 18 to 64 | 6288 |
| Male Civilian Veteran 18 to 64 | 1367 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 877 |
| Male Civilian 65 and Over | 877 |
| Male Civilian Non-Veteran 65 and Over | 345 |
| Male Civilian Veteran 65 and Over | 532 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12093 |
| Female 18 - 64 | 10816 |
| Female 65 and Over | 1277 |
| Female Civilians 18 - 64 | 10816 |
| Female Civilian Non-Veteran 18 - 64 | 10625 |
| Female Civilian Veteran 18 - 64 | 191 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1277 |
| Female Civilian Non-Veteran 65 and Over | 1248 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|